2023
March 6, 2023 (Monday) - 13:00, 2,270 meters (29 strokes/min.; 2:47/500m) - 2,270 total
March 16, 2023 (Thursday) - 18:30, 3,240 meters (31 strokes/min.; 2:45/500m) - 5,510 total
March 17, 2023 (Friday) - 18:30, 3,352 meters (29 strokes/min.; 2:45/500m) - 8,862 total
March 21, 2023 (Tuesday) - 16:01, 2,847 meters (29 strokes/min.; 2:47/500m) - 11,709 total
2022
January 3, 2022 (Monday) - 16:16, 3,003 meters (31 strokes/min.; 2:42/500m) - 3,003 total
January 14, 2022 (Friday) - 9:58, 1,831 meters (29 strokes/min.; 2:42/500m) - 4,834 total
January 25, 2022 (Tuesday) - 11:07, 2,118 meters (31 strokes/min.; 2:45/500m) - 6,952 total
January 26, 2022 (Wednesday) - 12:47, 2,319 meters (30 strokes/min.; 2:45/500m) - 9,271 total
January 27, 2022 (Thursday) - 15:03, 2,814 meters (32 strokes/min.; 2:46/500m) - 12,085 total
January 28, 2022 (Friday) - 12:24, 2,314 meters (32 strokes/min.; 2:37/500m) - 14,399 total
January 31, 2022 (Monday) - 17:18, 3,157 meters (32 strokes/min.; 2:44/500m) - 17,556 total
February 1, 2022 (Tuesday) - 17:44, 3,311 meters (32 strokes/min.; 2:40/500m) - 20,867 total
February 27, 2022 (Sunday) - 15:24, 2,810 meters (29 strokes/min.; 2:49/500m) - 23,677 total
February 28, 2022 (Monday) - 15:02, 2,758 meters (31 strokes/min.; 2:43/500m) - 26.435 total
March 2, 2022 (Wednesday) - 5:01, 933 meters (32 strokes/min.; 2:36/500m) - 27,368 total
March 11, 2022 (Friday) - 15:00, 2,830 meters (32 strokes/min.; 2:37/500m) - 30,198 total
March 12, 2022 (Saturday) - 15:00, 2,878 meters (31 strokes/min.; 2:32/500m) - 33,176 total
March 17, 2022 (Thursday-1) - 14:00, 2,537 meters (30 strokes/min.; 2:40/500m) - 35,713 total
March 17, 2022 (Thursday-2) - 11:30, 2,062 meters (30 strokes/min.; 2:50/500m) - 37,775 total
March 21, 2022 (Monday) - 15:31, 2,910 meters (30 strokes/min.; 2:41/500m) - 40,685 total
March 28, 2022 (Monday) - 14:31, 2,732 meters (30 strokes/min.; 2:40/500m) - 43,417 total
April 21, 2022 (Thursday) - 15:20, 2,895 meters (31 strokes/min.; 2:40/500m) - 46,312 total
May 16, 2022 (Monday) - 14:01, 2,683 meters - 48,995 total
June 12, 2022 (Sunday) - 13:30, 2,422 meters (28 strokes/min.; 2:52/500m) - 51,417 total
June 13, 2022 (Monday) - 14:05, 2,537 meters (30 strokes/min.; 2:49/500m) - 53,954 total
June 14, 2022 (Tuesday) - 13:00, 2,352 meters (30 strokes/min.; 2:43/500m) - 56,306 total
June 17, 2022 (Friday) - 25:00, 4,405 meters (29 strokes/min.; 2:52/500m) - 60,711 total
June 24, 2022 (Friday) - 14:35, 2,768 meters (31 strokes/min.; 2:38/500m) - 63,479 total
July 7, 2022 (Thursday) - 12:45, 2,375 meters (29 strokes/min.; 2:39/500m) - 65,854 total
July 13, 2022 (Wednesday) - 14:15, 2,695 meters (29 strokes/min.; 2:39/500m) - 68,549 total
July 15, 2022 (Friday) - 14:40, 2,805 meters - 71,354 total
July 18, 2022 (Monday) - 14:30, 2,843 meters (31 strokes/min.; 2:35/500m) - 74,197 total
July 19, 2022 (Tuesday) - 10:45, 2,035 meters (29 strokes/min.; 2:37/500m) - 76,232 total
July 19, 2022 (Tuesday) - 9:59, 1,884 meters (29 strokes/min.; 2:42/500m) - 78,116 total
July 22, 2022 (Friday) - 19:10, 3,590 meters (29 strokes/min.; 2:42/500m) - 81,706 total
July 29, 2022 (Friday) - 16:00, 2,979 meters (29 strokes/min.; 2:44/500m) - 84,685 total
August 17, 2022 (Wednesday) - 17:35, 3,181 meters (29 strokes/min.; 2:46/500m) - 87,866 total
August 18, 2022 (Thursday) - 18:11, 3,324 meters (29 strokes/min.; 2:45/500m) - 91,190 total
August 22, 2022 (Monday) - 31:31, 5,506 meters (29 strokes/min.; 2:49/500m) - 96,696 total
September 14, 2022 (Wednesday) - 14:00, 2,548 meters (28 strokes/min.; 2:45/500m) - 99,244 total
November 16, 2022 (Wednesday) - 16:00, 2,856 meters (29 strokes/min.; 2:46/500m) - 102,100 total
December 18, 2022 (Sunday) - 12:00, 2,174 meters (28 strokes/min.; 2:41/500m) - 104,274 total
2021
March 2, 2021 (Tuesday) - 10:00, 1,967 meters (34 strokes/min.; 2:28/500m) - 1,967 total
March 3, 2021 (Wednesday) - 11:00, 2,179 meters (32 strokes/min.; 2:30/500m) - 4,146 total
March 17, 2021 (Wednesday) - 10:00, 1,941 meters (31 strokes/min.; 2:39/500m) - 6,087 total
March 18, 2021 (Thursday) - 11:00, 2,069 meters (32 strokes/min.; 2:32/500m) - 8,156 total
March 19, 2021 (Friday) - 12:00, 2,273 meters (33 strokes/min.; 2:38/500m) - 10,429 total
May 14, 2021 (Friday) - 6:00, 1,091 meters (33 strokes/min.; 2:39/500m) - 11,520 total
May 15, 2021 (Saturday) - 7:00, 1,351 meters (33 strokes/min.; 2:30/500m) -
12,871 totalMay 25, 2021 (Tuesday) - 10:00, 1,854 meters (34 strokes/min.; 2:33/500m)
- 14,725 totalMay 26, 2021 (Wednesday) - 11:00, 2,098 meters (34 strokes/min.; 2:36/500m)
- 16,823 totalMay 27, 2021 (Thursday) - 12:00, 2,265 meters (34 strokes/min.; 2:38/500 m) -
19,088 totalJune 1, 2021 (Tuedsay) - 10:00, 1,938 meters (32 strokes/min.; 2:30/500m) -
21,026 totalJune 2, 2021 (Wednesday) - 12:00, 2,370 meters (33 strokes/min.; 2:29/500m)
- 23,396 totalJune 3, 2021 (Thursday) - 15:00, 2,852 meters (32 strokes/min.; 2:35/500m) -
26,248 totalJune 7, 2021 (Monday) - 25:57, 5,006 meters (32 strokes/min.; 2:34/500m)
- 31,254 total
July 21, 2021 (Wednesday) - 10:00, 1,894 meters (31 strokes/min.; 2:40/500m) - 33,148 total
October 4, 2021 (Monday) - 5:01, 929 meters (34 strokes/min.; 2:28/500m)
- 34,077 total
October 30, 2021 (Saturday) - 6:00, 1,105 meters (32 strokes/min.; 2:42/500m)
- 35,182 total
November 3, 2021 (Wednesday) - 10:00, 1,905 meters (30 strokes/min.; 2:41/500m)
- 37,087 totalDecember 21, 2021 (Tuesday) - 11:03, 2,015 meters (31 strokes/min.; 2:43/500m)
- 39,102 totalDecember 23, 2021 (Thursday) - 13:24, 2,504 meters (33 strokes/min., 2:38/500m)
- 41,606 total
2020Jan. 9, 2020 (Thursday) - 15:07, 2,920 meters (32 strokes/min.; 2:28/500m) -
2,920 totalJan. 17, 2020 (Friday) - 15:30, 2,775 meters (31 strokes/min.; 2:45/500m) -
5,695 total
April 7, 2020 (Tuesday) - 10:07, 1,691 meters (30 strokes/min.; 2:57/500m) -
7,386 totalJune 29, 2020 (Monday) - 5:00, 900 meters (28 strokes/min.; 2:48/500m)
- 8,286 totalJune 30, 2020 (Tuesday) - 6:00, 1,138 meters (31 strokes/min.; 2:38/500m)
- 9,424 totalJuly 1, 2020 (Wednesday) - 7:00, 1,338 meters (33 strokes/min.; 2:36/500m)
- 10,762 totalJuly 2, 2020 (Thursday) - 8:00, 1,507 meters (32 strokes/min.; 2:39/500m)
- 12,269 totalJuly 6, 2020 (Monday) - 10:00, 1,932 meters (32 strokes/min.; 2:35/500m)
- 14,201 totalJuly 7, 2020 (Tuesday) - 11:00, 2,090 meters (31 strokes/min.; 2:47/500m)
- 16,291 total
August 30, 2020 (Sunday) - 10:00, 1,749 meters (31 strokes/min.; 2:47/500m) -
18,040 totalSeptember 2, 2020 (Wednesday) - 15:00, 2,726 meters (30 strokes/min.; 2:44/500m) -
20,766 totalSeptember 3, 2020 (Thursday) - 15:00, 2,905 meters (32 strokes/min.; 2:39/500m)
- 23,671 totalSeptember 4, 2020 (Friday) - 15:00, 2,882 meters (31 strokes/min.; 2:33/500m)
- 26,553 totalSeptember 6, 2020 (Sunday) - 9:40, 2,021 meters (35 strokes/min.; 2:23/500m) - 28,574 total
September 23, 2020 (Wedneday) - 5:00, 990 meters (34 strokes/min.; 2:32/500m) - 29,564 total
October 19, 2020 (Monday) - 10:00, 1,892 meters (32 strokes/min.; 2:37/500m) - 31,456 total
October 20, 2020 (Tuesday) - 11:00, 2,153 meters (32 strokes/min.; 2:30/500m) - 33,609 total
November 30, 2020 (Monday) - 6:00, 1,214 meters (33 strokes/min.; 2:25/500m) - 34,823 total
December 1, 2020 (Tuesday) - 8:00, 1,640 meters (31 strokes.min,; 2:30/500m) - 36,463 total
December 4, 2020 (Friday) - 10:00, 2,034 meters (32 strokes/min.; 2:27/500m) - 38,497 total
2019Sept. 11, 2019 (Wednesday) - 2:14, 374 meters
Sept. 12, 2019 (Thursday) - 5:06, 941 meters (30 strokes/min.; 2:33/500m) -
1,315 total
Sept. 13, 2019 (Friday) - 10:07, 1,831 meters (31 strokes/min.; 2:44/500m) -
3,146 total
Sept. 16, 2019 (Monday) - 11:15, 2,026 meters (30 strokes/min.; 2:50/500m) -
5,172 total
Sept. 17, 2019 (Tuesday) - 14:19, 2,726 meters (34 strokes/min.; 2:38/500m) -
7,898 total
Nov. 7, 2019 (Thursday) - 13:16, 2,322 meters (33 strokes/min.; 2:51.5/500m) -
10,220 total
Nov. 14, 2019 (Thursday) - 30:10, 5,393 meters (32 strokes/min.; 2:50/500m) -
15,613 total
Dec. 13, 2019 (Friday) - 15:13, 2,735 meters (32 strokes/min.; 2:39/500m) -
18,348 total
Dec. 16, 2019 (Monday) - 30:06, 5,506 meters (31 strokes/min.; 2:46/500m) -
23,854 total
Dec. 23, 2019 (Monday) - 15:06, 2,792 meters (31 strokes/min.; 2:43/500m) -
26,646 total