A Preface - 7/23/18
Rutgers 6, Princeton 4 (1869) - 7/23/18
Notre Dame 35, Army 13 (1913) - 7/23/18
Minnesota 21, UCLA 3 (1962) - 7/25/18
Notre Dame 10, Michigan State 10 (1966) - 7/25/18
Texas 15, Arkansas 14 (1969) - 7/29/18
Michigan 24, Ohio State 12 (1969) - 7/29/18
Alabama 14, Penn State 7 (1979) - 7/29/18
Miami 31, Nebraska 30 (1984) - 8/4/18
Miami 58, Notre Dame 7 (1985) - 8/4/18
Texas 41, USC 38 (2006) - 8/4/18
Boise State 43, Oklahoma 42 (2007) - 8/4/18
Texas Tech 39, Texas 33 (2008) - 8/20/18
Auburn 34, Alabama 28 (2013) - 8/20/18
An Epilogue: Penn State 14, Miami 10 (1987) - 8/20/18
Afterword: Oregon 59, Florida State 20 (2015) - 8/20/18
Afterword: Ohio State 42, Alabama 35 (2015) - 8/20/18
Acknowledgements - 8/20/18
Bibliography - 8/20/18
No comments:
Post a Comment