Sunday, July 15, 2018

The Republic Of Football: Legends of the Texas High School Game

1.  Hamlin, 1984 - 2/18/18
2.  Odessa, 1946 - 2/18/18
3.  Snyder, 1952 - 2/18/18
4.  Brownwood, 1960s - 2/18/18
5.  San Antonio, 1963 - 2/26/18
6.  Lubbock, 1968 - 3/3/18
7.  Mexia, 1968 - 3/3/18
8.  Celina, 1974 - 3/3/18
9.  Big Sandy, 1974 - 4/14/18
10.  Temple, 1975 - 4/14/18
11.  Midland, 1983 - 4/14/18
12.  Daingerfield, 1983 - 4/14/18
13.  Corpus Christi, 1985 - 4/14/18
14.  West Orange, 1986-1987 - 4/14/18
15.  Idalou, 1988 - 4/14/18
16.  White Deer, 1988 - 5/16/18
17.  Rockport Fulton, 1992 - 5/18/18
18.  Converse Judson, 1992-1993 - 5/18/18
19.  Tyler, 1994 - 5/18/18
20.  Sealy, 1994 - 6/2/18
21.  Galena Park, 1994 - 6/2/18
22.  Wortham, 1996 - 6/2/18
23.  Waco, 1996 - 6/2/18
24.  Austin Westlake, 1996 - 6/6/18
25.  New Braunfels, 1997 - 6/6/18
26.  Katy, 1997 - 6/6/18
27.  Mart, 1999 - 6/6/18
28.  Everman, 2001-2002 - 6/6/18
29.  Ennis, 2001 - 7/6/18
30.  Palestine, 2002 - 7/6/18
31.  Georgetown, 2002 - 7/6/18
32.  Southlake, 2002 - 7/6/18
33.  Tuscola, 2003 - 7/6/18
34.  Crawford, 2004 - 7/6/18
35.  Abilene, 2004 - 7/14/18
36.  Highland Park, 2005 - 7/14/18
37.  Copperas Cove, 2007 - 7/14/18
38.  Brenham, 2009 - 7/14/18
39.  Aledo, 2008-2011 - 7/15/18
40.  Fort Worth, 1983-1984 - 7/15/18
41.  Denton, 2002 - 7/15/18

No comments:

Post a Comment